Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Notes
Matches 1,351 to 1,400 of 5,888
| # | Notes | Linked to |
|---|---|---|
| 1351 | Occupation: Worked in the Company Store in Rossiter. Place ofResidence: Pittsburgh, Pa. | Hunter, Lydia (I2477)
|
| 1352 | At least one living or private individual is linked to this note - Details withheld. | Living (I2753)
|
| 1353 | Ohio Department of Health Certificate of Death. Registration Dist. No.981; Primary Reg. Dist. No. 3039, Registrar's No. 126. Place of Death, Ottawa County; Port Clinton, Ohio, Magruder Hospital; Length of stayin this community, 77 years. Full name, Catherine Lorenzen; Veteran Status and SSN are blank; Sex, female; Color, white; Single, widowed, married, or divorced, widowed; Name of husband, Lawrence Lorenzen; Birthdate of deceased, August 30, 1855; Age: 92 years, 3 months, 22 days; Birthplace, Germany; Usual Occupation, housewife; Industry or business, retired; Name of father, John Kruse; Birthplace of father, Germany; Maiden name of mother, unknown; Birthplace, Germany;Informant's signature, Dora Tadsen; Address, Port Clinton, Ohio; Burial date, 12-24-1947; Place, Port Clinton, Ohio; Name of Embalmer, Wm. F. Wolf, Lic. No. 2505A; Signature of funeral director, Wm. F.Wolf, Lic. No. 1894; Address, Port Clinton, Ohio; Date received local registrar, 12-29-1947; Registrar's signature, Wm. L. Zeis; Usual residence of Deceased: State, Ohio; County, Ottawa; Village, Port Clinton; Street, Jackson St.; If foreign born, how long in USA?, blank. MEDICAL CERTIFICATION. Date of death, Dec. 22, 1947, hour - 6, minute - 26 P.M. I hereby certify that I attended the deceased from 29 May, 1947 to 22 Dec., 1947; that I last saw her alive on 22 Dec.1947; and that death occurred on the date and hour stated above. Immediate cause of death, Hypstatic pneumonia; duration, 24 hours; Due to - confinement, Due to - 6 hr. valvular heart didease. Other conditions, arteriosclerosis; duration, years. Signature H.O. Buman M.D.; Address, Port Clinton, Ohio. Date signed 27 Dec. 1947. . | Kruse, Catherine (I2764)
|
| 1354 | Old document refers to locationat as "Near Bleienbach, Launek, Republic of Bern." | Gygax, Anna Elizabeth (I2108)
|
| 1355 | Old documents sometimes refer the "Republic of Bern," apparently before Switzerland was completely united into one country. | Haldeman, Jean-Lois (I2120)
|
| 1356 | Old documents sometimes refer to the country as the "Republic of Bern." | Gigax, Frederick Jr. (I1980)
|
| 1357 | Old documents sometimes refer to the country as the "Republic of Bern." | Gigax, Frederick Jr. (I1980)
|
| 1358 | Old documents sometimes refer to the country as the "Repbulic of Bern." | Gygax, Jacob (I2112)
|
| 1359 | Old documents sometimes refer to the country as the "Republic of Bern." Witness Role: Bride: [I2925] Elizabeth LÜTHI Witness Role: Groom: [I2111] Jacob GYGAX | Family: Jacob Gygax / Elizabeth Lüthi (F413)
|
| 1360 | Old documents sometimes refer to the country as the "Republic of Bern." Witness Role: Child: [I2108] Anna Elizabeth GYGAX | Gygax, Anna Elizabeth (I2108)
|
| 1361 | Old documents sometimes refer to the country as the "Republic of Bern." Witness Role: Child: [I2110] Elizabeth GYGAX | Gygax, Elizabeth (I2110)
|
| 1362 | Old documents sometimes refer to the country as the "Republic of Bern." Witness Role: Principal: [F413] ...of Jacob GYGAX and Elizabeth LÜTHI Witness Role: Bride: [I2925] Elizabeth LÜTHI Witness Role: Groom: [I2111] Jacob GYGAX | Gygax, Jacob (I2111)
|
| 1363 | Old documents sometimes refer to the country as the "Republic of Bern." Witness Role: Principal: [F413] ...of Jacob GYGAX and Elizabeth LÜTHI Witness Role: Bride: [I2925] Elizabeth LÜTHI Witness Role: Groom: [I2111] Jacob GYGAX | Lüthi, Elizabeth (I2925)
|
| 1364 | Old documents sometimes refer to the country as the "Republic of Bern." | Gigax, Frederick (I1979)
|
| 1365 | Old documents sometimes refer to the country as the "Republic of Bern." | Gigax, Frederick (I1979)
|
| 1366 | Old documents sometimes refer to the country as the "Republic of Bern." | Gygax, Barbara (I2109)
|
| 1367 | Old documents sometimes refer to the country as the "Republic of Bern." | Gygax, Barbara (I2109)
|
| 1368 | Old documents sometimes refer to the country as the "Republic of Bern." | Gygax, Barbara (I2109)
|
| 1369 | Old documents sometimes refer to the country as the "Republic of Bern." | Gygax, Elizabeth (I2110)
|
| 1370 | Old documents sometimes refer to the country as the "Republic of Bern." | Gygax, Johannes (I2113)
|
| 1371 | Old documents sometimes refer to the country as the "Republic of Bern." | Gygax, Johannes (I2113)
|
| 1372 | Old documents sometimes refer to the country as the "Republic of Bern." | Nuchow, Katherina (I3299)
|
| 1373 | Old documents sometimes refer to the country as the "Republic of Bern." | Nuchow, Katherina (I3299)
|
| 1374 | One card in his military record says 18 Nov 1864 for his date of discharge, but his pension file consistently says 17 Nov 1864. Footnote: Short Footnote: Bibliography: Record Type: Photocopy Author: National ARCHIVES Name Of Person: James Smith Publisher: National Archives Publisher Address: Washington, D.C. Series: Civil War Pensions File Number: App# 856808; Certificate# 620211 | Source (S327)
|
| 1375 | One document says she died in nearby Fayette County. | Chamberlain, Nellie (I4383)
|
| 1376 | One source said she never married. | Dunkelberger, Dorothea (I1663)
|
| 1377 | One source said she never married. | Dunkelberger, Magdalena (I1678)
|
| 1378 | One source said that Sevilla never married. Mrs. Auker said shemarried Henry Shaffer; no evidence available at this time as to whomshe married. | Dunkelberger, Sevilla (I1686)
|
| 1379 | One unsourced online tree has death date as 18 Aug 1829; and has his spouse as Elizabeth Streete. Need to chek both of these. | Denbow, Thomas (I1431)
|
| 1380 | Originally had him confused with his father of same name. He was the only one of the sons who was not in the Union Army during the Civil War. | Denbow, John Jr. (I1247)
|
| 1381 | Other details known about him: *at one time he was the foreman of the bindery at Columbus Bank Note Company; *he attended Christ Luthern Church; *Evans Funeral Home, 4171 Livingston Ave., handled his funeral arrangements; and *Pastor Thomas A. Wolfe, conducted the services | Blum, Frederick Aaron (I467)
|
| 1382 | Other sources say his death year was 1903. | Denbow, John Jr. (I1247)
|
| 1383 | OWNER CHERRYS' H.COLE CO. 59 E. SPRING ST. | Cherry, LeRoy Byron (I5377)
|
| 1384 | At least one living or private individual is linked to this note - Details withheld. | Living (I5395)
|
| 1385 | At least one living or private individual is linked to this note - Details withheld. | Living (I1)
|
| 1386 | At least one living or private individual is linked to this note - Details withheld. | Living (I3483)
|
| 1387 | Pastor's last name was Robey Witness Role: Bride: [I6026] Catherine Elizabeth STRITEHOFF Witness Role: Groom: [I6025] Thomas Street DENBOW | Family: Thomas Street Denbow / Catherine Elizabeth Stritehoff (F1395)
|
| 1388 | Pastor's last name was Robey Witness Role: Principal: [F1395] ...of Thomas Street DENBOW and Catherine Elizabeth STRITEHOFF Witness Role: Bride: [I6026] Catherine Elizabeth STRITEHOFF Witness Role: Groom: [I6025] Thomas Street DENBOW | Denbow, Thomas Street (I6025)
|
| 1389 | Pastor's last name was Robey Witness Role: Principal: [F1395] ...of Thomas Street DENBOW and Catherine Elizabeth STRITEHOFF Witness Role: Bride: [I6026] Catherine Elizabeth STRITEHOFF Witness Role: Groom: [I6025] Thomas Street DENBOW | Stritehoff, Catherine Elizabeth (I6026)
|
| 1390 | At least one living or private individual is linked to this note - Details withheld. | Living (I3869)
|
| 1391 | Paul had multiple schlerosis. | Schmitt, Paul (I3746)
|
| 1392 | Pauline Richard said she 'died young.' | Denbow, Sarah A. (I1399)
|
| 1393 | Pennsylvania,,Indiana,USA | Reid, Lois Jean (I3516)
|
| 1394 | At least one living or private individual is linked to this note - Details withheld. | Living (I3087)
|
| 1395 | At least one living or private individual is linked to this note - Details withheld. | Living (I2977)
|
| 1396 | Pieced together from various sources. | Denbow, Belle (I1037)
|
| 1397 | Pittsburgh, PA | Ivins, Bonita May (I5375)
|
| 1398 | At least one living or private individual is linked to this note - Details withheld. | Living (I1390)
|
| 1399 | Place of Birth: England. Came to United States, Tioga County, Pa. atage 18. Places of Residence: England, Tioga County, Knoxdale, Pa.until November 28, 1919 when he went to Brookville. According to thenotes of Jean Reid Edwards, Will and Maggie were married 50 years,January 16, 1941. | Warren, William Brailsford (I4455)
|
| 1400 | At least one living or private individual is linked to this note - Details withheld. | Living (I447)
|
