Hillbillies & Vikings
This site is focused broadly on all descendants of John Denboe, an indentured servant who came to the Crown Colony of Maryland in about the year 1664. Also, it maintains a special emphasis on the descendants of John Denbow (1797-1862) and his brother Bazeleel (1795-1857), early pioneers in the hills of Southeastern Ohio, as well as the descendants of Jón Jónsson (1841-1934) of Dalasýsla, Iceland, who was an Icelandic immigrant to Canada and now has progeny throughout North America.
Search Results
Matches 1 to 33 of 33 for Last Name equals BLUM AND Tree equals Hillbillies & Vikings
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blum, Albertina | I6153 | b. 25 Nov 1907 | Ohio, USA |
| 2 | Blum, Albertine Bussy | I6154 | b. 1908 | |
| 3 | Blum, Anna Marie | I460 | b. 30 Jul 1864 | Columbus, Franklin, Ohio, USA |
| 4 | Blum, Arthur | I461 | b. 4 Feb 1890 | Columbus, Franklin, Ohio, USA |
| 5 | Blum, Cintra Dolores | I6731 | b. 22 May 1929 | Russell's Point, Logan, Ohio, USA |
| 6 | Blum, Clarence | I462 | b. 11 Feb 1895 | Columbus, Franklin, Ohio, USA |
| 7 | Blum, Clinton Edwin | I463 | b. 22 Aug 1902 | Columbus, Franklin, Ohio, USA |
| 8 | Blum, Edward | I464 | b. 14 Sep 1886 | Columbus, Franklin, Ohio, USA |
| 9 | Blum, Elmer Louis | I465 | b. 6 Feb 1899 | Columbus, Franklin, Ohio, USA |
| 10 | Blum, Elsie Mary | I466 | b. 23 Mar 1891 | |
| 11 | Blum, Erwin | I6151 | b. Abt 1904 | Ohio, USA |
| 12 | Blum, Frederick Aaron | I467 | b. 15 Jan 1897 | Columbus, Franklin, Ohio, USA |
| 13 | Blum, George Jr. | I6152 | b. Abt 1906 | |
| 14 | Blum, George F. | I6155 | b. 5 Apr 1860 | Columbus, Franklin, Ohio, USA |
| 15 | Blum, George Louis | I474 | b. 8 Oct 1879 | Columbus, Franklin, Ohio, USA |
| 16 | Blum, Heinrich Mathias | I469 | b. 7 Jun 1877 | Columbus, Franklin, Ohio, USA |
| 17 | Blum, Henry Mathias | I468 | b. 15 Nov 1884 | Columbus, Franklin, Ohio, USA |
| 18 | Blum, Hilda | I6149 | b. 1901 | Ohio, USA |
| 19 | Blum, Ida Barbara | I470 | b. 24 Jan 1873 | Columbus, Franklin, Ohio, USA |
| 20 | Blum, Irvin | I6150 | b. 17 Aug 1903 | Columbus, Franklin, Ohio, USA |
| 21 | Blum, Irvin | I471 | b. 11 Oct 1904 | Columbus, Franklin, Ohio, USA |
| 22 | Blum, Jacob | I472 | b. 10 Jun 1862 | Columbus, Franklin, Ohio, USA |
| 23 | Blum, Joseph | I473 | b. 1888 | |
| 24 | Blum, Louis M. | I6144 | b. 20 Dec 1897 | Columbus, Franklin, Ohio, USA |
| 25 | Blum, Magdelena | I475 | b. 13 Dec 1868 | Columbus, Franklin, Ohio, USA |
| 26 | Blum, Marquerite Ida | I476 | b. 22 Sep 1892 | |
| 27 | Blum, Mary Barbara | I477 | b. 11 Feb 1875 | Columbus, Franklin, Ohio, USA |
| 28 | Blum, Mathias | I478 | b. 24 Feb 1833 | Baden-Württemberg, Germany |
| 29 | Blum, Ruth Ann | I6100 | b. 7 Oct 1925 | Columbus, Franklin, Ohio, USA |
| 30 | Blum, Sophia I | I6156 | b. 11 Aug 1866 | Columbus, Franklin, Ohio, USA |
| 31 | Blum, Sophia II | I6157 | b. 12 Dec 1870 | Columbus, Franklin, Ohio, USA |
| 32 | Blum, Stella H. | I479 | b. Jan 1883 | |
| 33 | Blum, Viola | I480 | b. 3 Jul 1900 | Columbus, Franklin, Ohio, USA |




